97国际至尊游戏大厅(股份有限公司)-官方网站

400-9933069

400-9933069

gtic@gtic.com

Part Number Status Translators per Package Max Data
(Mbps) Rate
VCCA Range VCCB Range Bidirectional Shutdown ICC Max VCC Shutdown I/O State Logic input Logic Output ESD
(HBM)
Operating Temperature Range Package Competitive Product
GT0101 Production 1 24/2Mbps 1.65-3.6 2.3-5.5 Yes 1μA Hi-Z / Pull push Open-Drain 7.5KV -40~85℃ SC70-6、SOT23-6、DFN1.45*1-6L TXS0101、NXS0101、SGM4552、RS0101
GT0102 Production 2 24/2Mbps 1.65-3.6V 2.3-5.5V Yes 1μA Hi-Z / Pull push Open-Drain 6KV -40~85℃ SOT23-8、VSSOP8、DFN-1.4x1-8L TXS0102、NXS0102、SGM4553、RS0102
GT0104 Production 4 24/2Mbps 1.65-3.6V 2.3-5.5V Yes 1μA Hi-Z / Pull push Open-Drain 5KV -40~85℃ QFN2x2-12L、QFN2.0x1.7-10L、QFN3.5x3.5-14L、TSSOP14 TXS0104、NXS0104、SGM4573、RS0104
GT0108 Production 8 24/2Mbps 1.65-3.6 2.3-5.5 Yes 1μA Hi-Z / Pull push Open-Drain 5KV -40~85℃ QFN3*3-20L、TSSOP20 TXS0108、NXS0108、SGM4578、RS0108
GT0201 Production 1 100Mbps 1.2-3.6 1.65-5.5 Yes 1 Hi-Z / Pull Push 5KV -40~85℃ SC70-6、SOT23-6、DFN1.45x1-6L TXB0101、NTB0101、NXB0101、SGM4554、RS0201
GT0202 Production 2 100Mbps 1.2-3.6 1.65-5.5 Yes 1 Hi-Z / Pull Push 5KV -40~85℃ SOT23-8、VSSOP8、DFN-1.4x1-8L TXB0102、NTB0102、NXB0102、SGM4556、RS0202
GT0204 Production 4 100Mbps 1.2-3.6 1.65-5.5 Yes 1 Hi-Z / Pull Push 5KV -40~85℃ QFN2x2-12L、QFN2.0x1.7-10L、QFN3.5x3.5-14L、TSSOP14 TXB0104、NTB0104、NXB0104、SGM4563、RS0204
GT0208 Production 8 100Mbps 1.2-3.6 1.65-5.5 Yes 2 Hi-Z / Pull Push 5KV -40~85℃ QFN3*3-20L、TSSOP20 TXB0108、NTB0108、NXB0108、SGM4568、RS0208
Part Number Status Translators per Package Max Data
(Mbps) Rate
VCCA Range VCCB Range Bidirectional Shutdown ICC Max VCC Shutdown I/O State Logic input Logic Output ESD
(HBM)
Operating Temperature Range Package Competitive Product
GT74LVC1T45 Production 1 420Mbps 1.65-5.5 1.65-5.5 Yes 2μA Hi-Z / 3-State 8KV -40~125℃ SOT23-6 SN74LVC1T45
GT74LVC2T45 Production 2 420Mbps 1.65-5.5 1.65-5.5 Yes 2μA Hi-Z / 3-State 8KV -40~125℃ VSSOP8 SN74LVC2T45
GT74LVC4T245 Production 4 420Mbps 1.65-5.5 1.65-5.5 Yes 2μA Hi-Z / 3-State 8KV -40~125℃ TSSOP16 SN74LVC4T245
GT74LVC8T245 Production 8 420Mbps 1.65-5.5 1.65-5.5 Yes 2μA Hi-Z / 3-State 8KV -40~125℃ SOP24,TSSOP24 SN74LVC8T245
GT74LVC16T245 Preview 16 420Mbps 1.65-5.5 1.65-5.5 Yes 2μA Hi-Z / 3-State 8KV -40~125℃ TSSOP48 SN74LVC16T245
Part Number Status Translators per Package Max Data (Mbps) Rate VREF1 (V) VREF2 (V) Bidirectional Shutdown ICC Max (uA) VCC Shutdown I/O State Logic input Logic Output ESD (HBM) Operating Temperature Range(°C) Package Competitive Product
GT9306 Production 2 / 0-5.5V 0-5.5V Yes 5 Hi-Z / -40~125℃ SOT23-8、VSSOP8、DFN-1.4x1-8L PCA9306、TC7WPB9306、NCA9306、SGM4551
Part Number Status Translators per Package Max Data
(Mbps) Rate
VCCA Range VCCB Range Bidirectional Shutdown ICC Max VCC Shutdown I/O State Logic input Logic Output ESD
(HBM)
Operating Temperature Range Package Competitive Product
GTXU0101 Production 1 200Mbps 1.65-5.5 1.65-5.5 No 2.5μA Hi-Z Schmidt Input 3-State 8KV -40~125℃ SOT23-6 TXU0101
GTXU0102 Production 2 200Mbps 1.65-5.5 1.65-5.5 No 2.5μA Hi-Z Schmidt Input 3-State 8KV -40~125℃ VSSOP8 TXU0102
GTXU0104 Production 4 200Mbps 1.65-5.5 1.65-5.5 No 2.5μA Hi-Z Schmidt Input 3-State 8KV -40~125℃ TSSOP14 TXU0104
GTXU0202 Production 2 200Mbps 1.65-5.5 1.65-5.5 No 2.5μA Hi-Z Schmidt Input 3-State 8KV -40~125℃ VSSOP8 TXU0202
GTXU0204 Production 4 200Mbps 1.65-5.5 1.65-5.5 No 2.5μA Hi-Z Schmidt Input 3-State 8KV -40~125℃ TSSOP14 TXU0204
GTXU0304 Production 4 200Mbps 1.65-5.5 1.65-5.5 No 2.5μA Hi-Z Schmidt Input 3-State 8KV -40~125℃ TSSOP14 TXU0304、SGM4563
Part Number Status Translators per Package VIO Range VBAT Range SIM Card Supplies Operating Current Output Current Limit SCLK Frequency ESD
(HBM)
Operating Temperature Range Package Competitive Product
XML 地图